Muskego Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt0 MSKC2170997 College Ave N/A N/A N/A $899,000 Unknown Unknown
W159S7563 Quietwood Dr 3 3 2,474 $549,900 $222 Unknown
S72W17316 Schubring Dr 3 2 1,354 $395,000 $291 Unknown
S70W12498 Willow Way 4 3 2,463 $449,900 $182 Unknown
W164S6779 Chamberlain Hill Dr 4 2 2,232 $569,900 $255 Unknown
W193S11033 Crystal Dr 3 3 2,049 $599,900 $292 Unknown
S87W12648 Larkspur Rd 3 2 1,596 $399,900 $250 Unknown
W199S8624 Woods Rd 3 3 1,460 $549,900 $376 Unknown
Bldg13 Jay Dr Unit 13-37 2 2 2,013 $564,109 $280 Unknown
Bldg12 Jay Dr Unit 12-36 2 2 2,013 $564,109 $280 Unknown
Average: 3.1 2.9 2,520 $602,196 $295 N/A day
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S70W17575 Muskego Dr 3 1 1,540 $325,000 $211 Unknown
W165S6847 Southview Ct 4 4 3,149 $658,000 $208 Unknown
S67W14968 Koso Dr 4 4 3,015 $474,900 $157 Unknown
S79W16675 Green Ct 4 3 3,254 $625,000 $192 Unknown
W188S6943 Gold Dr 3 2 1,725 $349,900 $202 Unknown
S64W18606 Topaz Dr 2 1 1,156 $275,000 $237 Unknown
W152S6426 Lawndale Pl 3 2 2,055 $369,900 $180 Unknown
W188S9735 Parker Dr 3 3 2,601 $499,900 $192 Unknown
S66W20778 Tans Dr 3 2 1,808 $319,000 $176 Unknown
S68W13018 Camilla Dr 3 2 1,194 $325,000 $272 Unknown
Average: 2.8 2.4 2,302 $527,431 $235 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W194S7650 Westlyn Dr 4 1 1,215 $200,000 $200,000 $164 Unknown 6/9/23
S70W18899 Gold Dr 3 2 1,620 $699,000 $750,000 $462 Unknown 6/9/23
S70W17855 Muskego Dr 3 2 2,270 $849,900 $800,000 $352 Unknown 6/8/23
W135S6985 Hale Park Dr 3 2 1,532 $335,000 $365,000 $238 Unknown 6/8/23
S95W12967 Walter Hagen Dr 4 4 3,921 $590,000 $610,000 $155 Unknown 6/6/23
S98W13900 Chuck Way Unit 8-22 2 2 2,025 $509,999 $615,856 $304 Unknown 6/6/23
W169S7609 Gregory Dr Unit G 2 1 1,030 $195,000 $215,000 $208 Unknown 6/5/23
W188S7598 Oak Grove Dr 3 2 2,027 $547,500 $515,000 $254 Unknown 6/5/23
S100W13449 Loomis Dr N/A N/A N/A $160,000 $182,000 Unknown Unknown 6/2/23
W180S7953 Pioneer Dr 3 1 1,276 $289,900 $295,000 $231 Unknown 6/1/23
Average: 3.0 2.4 2,377 $407,744 $424,021 $217 N/A day
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.