Muskego Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
W177 S7495 Harbor Circle 3 3 2,664 $1,049,900 $394
s75w16710 Jacob Court Unit 1 2 1 980 $218,900 $223
S80W20664 Tyler Drive 4 2.5 2,481 $649,000 $261
S77W20261 Wood Berry Lane 3 3 2,618 $575,000 $219
S69W14090 Tess Corners Drive 3 2 1,558 $449,900 $288
S100W13475 Loomis Drive 5 2 2,895 $399,900 $138
W146S7724 Stags Leap Court 5 3.5 4,478 $799,900 $178
S66W12437 Somerset Drive 3 1.5 1,228 $299,900 $244
W176S7492 Harbor Circle 2 2.5 2,200 $799,000 $363
S70W14872 Dartmouth Circle 4 1.5 1,972 $435,000 $220
Average: 3.2 2.2 2,370 $509,275 $252
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

Copyright 2024 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.