New Berlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3998 S Victoria Circle 4 2.5 2,934 $639,900 $218
16995 W Small Road 4 2.5 3,391 $895,000 $263
5465 S Baneberry Court 3 3 2,777 $1,000,000 $360
15728 W Robin Road 3 1.5 1,241 $349,900 $281
13425 W Old Oak Lane 3 2 1,898 $474,900 $250
4450 Hearthside Drive 3 2 2,070 $529,900 $255
13400 W Linfield Drive 3 2.5 4,200 $775,000 $184
14445 W Meadowshire Drive 5 3.5 3,459 $850,000 $245
14625 W Brian Road 3 1 1,009 $299,900 $297
18571 W Hillcrest Drive 3 1.5 1,835 $499,900 $272
Average: 3.5 2.2 2,409 $589,305 $235
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.