New Berlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1652 S Carriage Lane 2 1.5 876 $192,500 $219
14700 W Fleetwood Lane 5 3.5 3,833 $899,500 $234
13320 W Crestwood Court 4 2.5 2,982 $659,900 $221
16755 W Hearthside Drive 3 1.5 1,570 $400,000 $254
19615 W Coffee Road 3 1.5 1,384 $334,900 $241
5127 S Menard Drive 3 1.5 1,472 $389,900 $264
4995 S Small Road 5 2.5 3,192 $450,000 $140
2330 S Brookside Parkway 3 2.5 1,392 $399,900 $287
3635 S Loretta Lane 4 1.5 1,770 $399,900 $225
4035 S Avon Drive 3 3 3,016 $550,000 $182
Average: 3.3 2.3 2,241 $545,785 $229
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.