New Berlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13640 West Kelton Court 3 2.5 2,508 $549,000 $218
13295 West Glendale Drive 3 2.5 1,858 $469,900 $252
3925 South Waterbury Court 4 2.5 2,465 $625,000 $253
19120 West Pinecrest Lane 4 2.5 3,094 $589,900 $190
14900 West Fenway Drive 4 2 2,060 $424,000 $205
17345 West Beres Road 3 1.5 1,414 $379,900 $268
17938 West Jacobs Ridge Court 3 2 1,809 $364,900 $201
21600 West Hidden Valley Drive 4 2.5 3,374 $560,000 $165
14501 West Brian Road 3 1.5 1,125 $349,999 $311
1720 South Conrad Place 3 1 1,274 $325,500 $255
Average: 3.4 2.3 2,509 $498,809 $224
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

Copyright 2024 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.