New Berlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1624 S S 167th St 3 1 948 $249,900 $263 Unknown
19755 W W Pheasant Run Dr 3 2 2,143 $424,900 $198 Unknown
2810 S S Calhoun Rd N/A N/A 2,496 $449,900 $180 Unknown
1755 S S Craftsman Dr 4 1 1,490 $299,900 $201 Unknown
13110 W W Needham Dr 4 1 1,325 $299,900 $226 Unknown
4184 S S Cambridge Dr Unit 20 2 3 2,051 $505,000 $246 Unknown
21740 W W Ann Louise Ct 3 3 2,200 $499,900 $227 Unknown
5650 S S Nicolet Dr 5 3 4,551 $725,000 $159 Unknown
13010 W W Janesville Rd 2 1 1,312 $275,000 $209 Unknown
Lt1 S S Calhoun Rd N/A N/A N/A $340,000 Unknown Unknown
Average: 3.4 2.8 2,837 $415,292 $210 N/A day
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13430 W W Wembly Dr 3 3 2,478 $394,900 $159 Unknown
16322 W W Coachlight Dr 2 3 1,095 $210,000 $191 Unknown
1515 S S Sunny Slope Rd 3 1 1,680 $280,000 $166 Unknown
4595 S S Hearth Ridge Dr 3 3 2,064 $449,900 $217 Unknown
14844 W W Arrowhead Ln 2 2 1,135 $272,900 $240 Unknown
6195 S S Conservancy Dr 4 3 3,872 $688,800 $177 Unknown
14150 W W Lenox Dr 2 3 1,304 $319,900 $245 Unknown
2940 S S Country Ln 4 3 1,963 $449,900 $229 Unknown
3179 S S 146th St 3 2 1,418 $292,700 $206 Unknown
13815 W W Prospect Dr 3 2 1,504 $339,900 $225 Unknown
Average: 3.5 2.8 2,380 $471,773 $215 N/A day
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18589 W W Lawnsdale Rd 2 2 1,460 $575,000 $575,000 $393 Unknown 6/9/23
4738 S S Forest Point Blvd 2 2 1,303 $269,999 $280,000 $214 Unknown 6/8/23
2335 S S Graylog Ln 3 2 1,642 $374,900 $400,000 $243 Unknown 6/8/23
16020 W W Riviera Dr 3 2 2,082 $329,900 $335,000 $160 Unknown 6/6/23
15665 W W Ridge Rd 2 2 1,344 $259,900 $285,000 $212 Unknown 6/6/23
4410 S S Dora Ln 3 2 1,656 $429,900 $440,000 $265 Unknown 6/5/23
12565 W W Weatherstone Ct 3 4 2,488 $474,900 $475,000 $190 Unknown 6/5/23
18901 W W National Ave 4 1 1,446 $284,500 $300,000 $207 Unknown 6/2/23
5663 S S Fox Tail Ct 3 3 2,278 $850,000 $875,000 $384 Unknown 6/1/23
14172 W W Waters Way 2 2 1,596 $300,000 $332,000 $208 Unknown 6/1/23
Average: 3.1 2.4 2,109 $401,366 $406,082 $200 N/A day
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.