Oak Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 W W Oakwood Rd 3 3 1,953 $380,000 $194 Unknown
730 E E Fitzsimmons Rd 3 3 2,133 $464,900 $217 Unknown
940 E E Oakwood Rd 3 2 2,392 $399,900 $167 Unknown
8950 S S Chicago Rd 4 3 2,676 $649,900 $242 Unknown
9920 S S Nicholson Rd 3 3 2,268 $459,000 $202 Unknown
124 E E Rawson Ave N/A N/A 6,400 $1,700,000 $265 Unknown
640 E E Darcy N/A N/A N/A $290,000 Unknown Unknown
4192 E E Lake Vista Blvd 4 3 2,063 $820,100 $397 Unknown
2130 W W Colonial Woods Cir 2 2 1,302 $419,900 $322 Unknown
9865 S S Shepard Ave 3 3 1,820 $389,900 $214 Unknown
Average: 3.3 2.7 2,171 $598,956 $303 N/A day
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9647 S S Austin St 3 3 2,517 $414,900 $164 Unknown
3060 E E Stonefield Dr 3 2 1,537 $309,900 $201 Unknown
942 W W Potomac Dr 3 2 1,783 $439,900 $246 Unknown
1204 E E Oakwood Rd 3 2 1,550 $300,000 $193 Unknown
527 E E Elm Rd 3 4 3,154 $509,900 $161 Unknown
10631 S S Richard Rd 3 3 2,167 $399,900 $184 Unknown
2645 W W Honadel Blvd 2 2 1,200 $229,900 $191 Unknown
2080 E E Oak Ridge Ln 5 4 3,939 $599,900 $152 Unknown
10357 S S Rosemont Ln 4 4 2,314 $485,000 $209 Unknown
7209 S S Quincy Ave 3 3 2,012 $349,900 $173 Unknown
Average: 3.0 2.6 2,076 $465,260 $217 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3466 E E Debbie Dr 3 3 1,875 $349,900 $378,000 $201 Unknown 3/17/23
10345 S S Oriole Ln 4 2 2,162 $374,900 $380,000 $175 Unknown 3/15/23
9176 S S Arbor Creek Dr Unit Lt64 N/A N/A N/A $129,990 $127,990 Unknown Unknown 3/10/23
6739 S S Pennsylvania Ave 3 1 2,240 $299,900 $310,000 $138 Unknown 3/8/23
9747 S S Shepard Hills Cir 4 2 2,602 $399,900 $406,000 $156 Unknown 3/8/23
1088 E E Stonewood Dr 3 2 2,550 $375,000 $385,000 $150 Unknown 3/6/23
2190 W W Colonial Woods Cir 2 2 1,302 $374,900 $374,900 $287 Unknown 3/3/23
9349 S S Lake Vista Pkwy 4 3 2,063 $742,000 $836,400 $405 Unknown 3/3/23
3625 E E Ryan Rd 3 1 1,191 $229,900 $215,000 $180 Unknown 3/2/23
2710 E E Fenway Dr 3 2 1,520 $355,000 $352,500 $231 Unknown 3/1/23
Average: 3.1 2.3 1,900 $339,247 $340,155 $190 N/A day
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.