South Milwaukee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
720 Aspen Street 3 2 2,142 $415,000 $193
2904 17th Avenue 3 1.5 1,743 $364,900 $209
1020 Carrington Avenue 3 1 1,984 $314,900 $158
2421 9th Avenue 3 2.5 1,811 $319,000 $176
628 Milwaukee Avenue 3 2 1,613 $199,900 $123
1514 Walnut Street 3 1.5 1,331 $364,900 $274
608 Cherry Street 2 1.5 1,647 $439,000 $266
2423 Cleveland Place 4 1 1,708 $319,900 $187
823 Columbia Avenue 4 2.5 1,656 $299,900 $181
2434 S Chicago Avenue 3 1 1,595 $342,900 $214
Average: 3.2 1.7 1,678 $351,786 $202
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.